NT Low Voltage Fuse and Base 
Application 
NT low voltage H. R. C. Fuse is light in weight, small in size, low in power, loss and high in breaking capacity. This product has been widely used in overload and short circuit protection of electric installations. 
This product conforms to IEC 269 and VDE0636 standards with all of the rating at the world advanced level. 
NH00 kinfe blade fuse 500V 100A: 
NH00 gL/gG type: 
Rated Voltage: 500V 
Rated Current: 100A 
Weight: 180g
| Size | Rated voltage (V) | Rated current (A) | Weight (g) | 
| NH00C | AC500/690V DC 440V | 2,4,6,10,16,20,25,32,35,40,50,63,80,100 | 145 | 
| NH00 | AC500/690V DC 440V | 2,4,6,10,16,20,25,32,40,50,63,80,100,125,160 | 180 | 
| NH0 | AC500/690V DC 440V | 4,6,10,16,20,25,32,40,50,63,80,100,125,160 | 250 | 
| NH1 | AC500/690V DC 440V | 63,80,100,125,160,200,224,250 | 460 | 
| NH2 | AC500/690V DC 440V | 80,100,125,160,200,224,250,300,315,355,400 | 680 | 
| NH3 | AC500/690V DC 440V | 300,315,355,400,425,500,630 | 900 | 
| NH4 | AC500/690V DC 440V | 630,800,1000,1250 | 2200 | 
 
  
  
 
 
 Click image to view full size image
 Click image to view full size image